2026 Alberta ISSF Airgun Provincials
Location
Calgary, Alberta
Date
Friday, January 30 to Saturday, January 31, 2026
Organizer
Alberta Handgun Association
Alberta Smallbore Rifle Association
Version
05.12.2025-21h25 MST
The match organizing committee reserves the right to make changes dependent upon circumstances and conditions
Le comité d'organisation match se réserve le droit d'apporter des modifications dépend des circonstances et conditions
Le comité d'organisation match se réserve le droit d'apporter des modifications dépend des circonstances et conditions
At a Glance
05.12.2025-21h25 MST
Times subject to change: Consult Posted Schedule
Horaire sujet à changement: Consulter l'annexe Publié
Horaire sujet à changement: Consulter l'annexe Publié
10m Air Pistol & Air Rifle (Summary)
QUALIFIER
Relay 1: 19h00 on Friday, Jan 30, 2026
Relay 2: 09h00 on Saturday, Jan 31, 2026
Relay 3: 11h00 on Saturday, Jan 31, 2026
10m AP60M
QUALIFIER
Relay 1: 19h00 on Friday, Jan 30, 2026
Relay 2: 09h00 on Saturday, Jan 31, 2026
Relay 3: 11h00 on Saturday, Jan 31, 2026
Finals: 13h30 on Saturday, Jan 31, 2026
10m AP60W
QUALIFIER
Relay 1: 19h00 on Friday, Jan 30, 2026
Relay 2: 09h00 on Saturday, Jan 31, 2026
Relay 3: 11h00 on Saturday, Jan 31, 2026
Finals: 14h45 on Saturday, Jan 31, 2026
10m AR60M
QUALIFIER
Relay 1: 19h00 on Friday, Jan 30, 2026
Relay 2: 09h00 on Saturday, Jan 31, 2026
Relay 3: 11h00 on Saturday, Jan 31, 2026
Finals: 16h00 on Saturday, Jan 31, 2026
10m AR60W
QUALIFIER
Relay 1: 19h00 on Friday, Jan 30, 2026
Relay 2: 09h00 on Saturday, Jan 31, 2026
Relay 3: 11h00 on Saturday, Jan 31, 2026
Finals: 17h15 on Saturday, Jan 31, 2026
Events
| Name | Cat | Start Date | RP | Q2 | F | PET | Venue | Registered | ||
|---|---|---|---|---|---|---|---|---|---|---|
Combined | ||||||||||
| 10m Air Pistol & Air Rifle (Summary) | 19h00 on Friday, January 30, 2026 | CRPC | 9 | |||||||
| 10m AP60M | 19h00 on Friday, January 30, 2026 | CRPC | 3 | |||||||
| 10m AP60W | 19h00 on Friday, January 30, 2026 | CRPC | 4 | |||||||
| 10m AR60M | 19h00 on Friday, January 30, 2026 | CRPC | ||||||||
| 10m AR60W | 19h00 on Friday, January 30, 2026 | CRPC | 2 | |||||||
2026 Alberta ISSF Airgun Provincials
10m Air Pistol & Air Rifle (Summary)
Venue
CRPC
Registered
9
Version
05.12.2025-21h25 MST
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| AHLUWALIA, Gurleen | AB | WR | Junior | C | |
| BRITTON, Kim | AB | WP | Senior | C | |
| DJAJA, Yeremia | AB | MP | Senior | C | |
| ESERCITATO, Michele | AB | MP | Senior | C | |
| KIEJKO, Lynda | AB | WP | Senior | A | |
| KOZERA, Anna | AB | WP | Senior | C | |
| KOZERA, Jakub | AB | MP | Senior | C | |
| PENG, XinYao | AB | WP | Junior | A | |
| SIRBU-GOSSELIN, Daniela | AB | WR | Senior | C |
Relay A : 2 registered
Relay C : 7 registered
2026 Alberta ISSF Airgun Provincials
10m AP60M
Venue
CRPC
Registered
3
Version
05.12.2025-21h25 MST
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| DJAJA, Yeremia | AB | MP | Senior | C | |
| ESERCITATO, Michele | AB | MP | Senior | C | |
| KOZERA, Jakub | AB | MP | Senior | C |
Relay C : 3 registered
2026 Alberta ISSF Airgun Provincials
10m AP60W
Venue
CRPC
Registered
4
Version
05.12.2025-21h25 MST
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| BRITTON, Kim | AB | WP | Senior | C | |
| KIEJKO, Lynda | AB | WP | Senior | A | |
| KOZERA, Anna | AB | WP | Senior | C | |
| PENG, XinYao | AB | WP | Junior | A |
Relay A : 2 registered
Relay C : 2 registered
2026 Alberta ISSF Airgun Provincials
10m AR60M
Venue
CRPC
Version
05.12.2025-21h25 MST
2026 Alberta ISSF Airgun Provincials
10m AR60W
Venue
CRPC
Registered
2
Version
05.12.2025-21h25 MST
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| AHLUWALIA, Gurleen | AB | WR | Junior | C | |
| SIRBU-GOSSELIN, Daniela | AB | WR | Senior | C |
Relay C : 2 registered