2026 AHA Maple Leaf Open
Location
Airdrie, Alberta
Date
Friday, May 01 to Sunday, May 03, 2026
Organizer
Alberta Handgun Association
Version
27.03.2026-22h21 MDT
The match organizing committee reserves the right to make changes dependent upon circumstances and conditions
Le comité d'organisation match se réserve le droit d'apporter des modifications dépend des circonstances et conditions
Le comité d'organisation match se réserve le droit d'apporter des modifications dépend des circonstances et conditions
Twice over the course with Finals + Mixed Team
Waiting List Only
SOLD OUT
At a Glance
27.03.2026-22h21 MDT
Times subject to change: Consult Posted Schedule
Horaire sujet à changement: Consulter l'annexe Publié
Horaire sujet à changement: Consulter l'annexe Publié
10m Air Gun (Summary)
QUALIFIER ONE
Relay 1: 09h00 on Saturday, May 02, 2026
Relay 2: 11h00 on Saturday, May 02, 2026
QUALIFIER TWO
Relay 1: 13h30 on Saturday, May 02, 2026
Relay 2: 15h30 on Saturday, May 02, 2026
10m AP60M
QUALIFIER ONE
Relay 1: 09h00 on Saturday, May 02, 2026
Relay 2: 11h00 on Saturday, May 02, 2026
QUALIFIER TWO
Relay 1: 13h30 on Saturday, May 02, 2026
Relay 2: 15h30 on Saturday, May 02, 2026
Finals: 11h00 on Sunday, May 03, 2026
10m AP60W
QUALIFIER ONE
Relay 1: 09h00 on Saturday, May 02, 2026
Relay 2: 11h00 on Saturday, May 02, 2026
QUALIFIER TWO
Relay 1: 13h30 on Saturday, May 02, 2026
Relay 2: 15h30 on Saturday, May 02, 2026
Finals: 12h00 on Sunday, May 03, 2026
10m AR60W
QUALIFIER ONE
Relay 1: 09h00 on Saturday, May 02, 2026
Relay 2: 11h00 on Saturday, May 02, 2026
QUALIFIER TWO
Relay 1: 13h30 on Saturday, May 02, 2026
Relay 2: 15h30 on Saturday, May 02, 2026
Finals: 13h00 on Sunday, May 03, 2026
10m AR60M
QUALIFIER ONE
Relay 1: 09h00 on Saturday, May 02, 2026
Relay 2: 11h00 on Saturday, May 02, 2026
QUALIFIER TWO
Relay 1: 13h30 on Saturday, May 02, 2026
Relay 2: 15h30 on Saturday, May 02, 2026
Finals: 14h00 on Sunday, May 03, 2026
Mixed Team Pistol
QUALIFICATION
Relay 1: 09h00 on Sunday, May 03, 2026
Mixed Team Rifle
QUALIFICATION
Relay 1: 10h00 on Sunday, May 03, 2026
Events
| Name | Cat | Start Date | RP | Q2 | F | PET | Venue | Registered | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10m Air Gun (Summary) | 09h00 on Saturday, May 02, 2026 | Airdrie Curling Club | 50 | |||||||
| 10m AP60M | 09h00 on Saturday, May 02, 2026 | Airdrie Curling Club | 21 | |||||||
| 10m AP60W | 09h00 on Saturday, May 02, 2026 | Airdrie Curling Club | 11 | |||||||
| 10m AR60W | 09h00 on Saturday, May 02, 2026 | Airdrie Curling Club | 11 | |||||||
| 10m AR60M | 09h00 on Saturday, May 02, 2026 | Airdrie Curling Club | 7 | |||||||
| Mixed Team Pistol | 09h00 on Sunday, May 03, 2026 | Airdrie Curling Club | 32 | |||||||
| Mixed Team Rifle | 10h00 on Sunday, May 03, 2026 | Airdrie Curling Club | 18 | |||||||
2026 AHA Maple Leaf Open
10m Air Gun (Summary)
Venue
Airdrie Curling Club
Registered
50
Version
27.03.2026-22h21 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| AHLUWALIA, Gurleen | AB | WR | Junior | B | |
| ARORA, Tushar | BC | MP | Senior | A | |
| BILINSKI, Kianna | SK | MR | Junior | A | |
| BRAR, Mahtab Kaur | AB | WP | Junior | A | |
| BRITTON, Kim | AB | WP | Senior | B | |
| CHAKRABORTY, Soumojit | YK | MR | Senior | B | |
| CHAN, Hiu Chun (Kasper) | AB | MP | Junior | B | |
| CHEN, Jia Jia | BC | WP | Junior | B | |
| CHOI, Eileen | AB | WR | Junior | A | |
| DJAJA, Yeremia | AB | MP | Senior | A | |
| ECHEVARRIETA VEGA, Antonella | AB | WR | Junior | B | |
| ESERCITATO, Michele | AB | MP | Senior | B | |
| EVANYSHYN-ROBB, Leo | AB | MR | Junior | B | |
| GOLDFINCH-BALI, Brady | SK | MR | Junior | B | |
| GUSTAFSON, Elizabeth | AB | WP | Senior | B | |
| HAN, Kally | BC | WP | Junior | B | |
| HE, Ming Yue (Tyler) | AB | MP | Junior | A | |
| KIEJKO, Lynda | AB | WP | Senior | B | |
| KOVATCH, Adam | MT | MP | Senior | B | |
| KRUEGER, Cameron | SK | MP | Junior | A | |
| KUNG, Kathryn | SK | WR | Junior | A | |
| KURINA, Richard | AB | MP | Senior | B | |
| LI, Olivia Qing Dai | BC | WR | Junior | A | |
| LI, Wenhan | BC | WP | Junior | A | |
| LU, Brandon Jia Yi | BC | MR | Junior | A | |
| MALIK, Anshul | SK | MP | Senior | A | Unconfirmed |
| MCDONALD, Courtney | SK | WR | Senior | A | |
| MCDUFF, Tristan | SK | MR | Junior | A | |
| MOLBERG, Emma | SK | WP | Junior | A | |
| NEIL, Jaden | AB | MP | Senior | A | |
| NELSON, Makayla | SK | WP | Junior | A | |
| NORMAN, Rex | SK | MP | Junior | B | |
| NORMAN, Seth | SK | MP | Senior | B | |
| OLSEN, Jesse | SK | MP | Senior | B | |
| OZER, Tugrul | AB | MP | Senior | A | |
| ROMANOW, Emerson | SK | WR | Junior | A | |
| SANDALL, Jim | MB | MP | Senior | B | |
| SEKHON, Mehreen | AB | WR | Junior | A | |
| SENADHEERA, Lavindu | AB | MR | Junior | A | |
| SIRBU-GOSSELIN, Daniela | AB | WR | Senior | B | |
| SKJONSBERG, Ryan | AB | MP | Junior | A | |
| TIAN, Ryan | BC | MP | Junior | A | |
| WANG, Christine | BC | WP | Junior | A | |
| WANG, Erik | BC | MR | Junior | B | |
| WANG, Jiamu | BC | WR | Senior | B | |
| WICK, Werner | AB | MP | Senior | B | |
| ZHANG, Borui | BC | MP | Senior | A | Unconfirmed |
| ZHANG, Sissi Yinhan | BC | WP | Junior | B | |
| ZHANG, Zhuang | BC | MP | Senior | B | |
| ZHANG, DA TIAN | BC | MP | Senior | B |
Relay A : 25 registered
RELAY A IS FULL
Relay B : 25 registered
RELAY B IS FULL
2026 AHA Maple Leaf Open
10m AP60M
Venue
Airdrie Curling Club
Registered
21
Version
27.03.2026-22h21 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| ARORA, Tushar | BC | MP | Senior | A | |
| CHAN, Hiu Chun (Kasper) | AB | MP | Junior | B | |
| DJAJA, Yeremia | AB | MP | Senior | A | |
| ESERCITATO, Michele | AB | MP | Senior | B | |
| HE, Ming Yue (Tyler) | AB | MP | Junior | A | |
| KOVATCH, Adam | MT | MP | Senior | B | |
| KRUEGER, Cameron | SK | MP | Junior | A | |
| KURINA, Richard | AB | MP | Senior | B | |
| MALIK, Anshul | SK | MP | Senior | A | Unconfirmed |
| NEIL, Jaden | AB | MP | Senior | A | |
| NORMAN, Rex | SK | MP | Junior | B | |
| NORMAN, Seth | SK | MP | Senior | B | |
| OLSEN, Jesse | SK | MP | Senior | B | |
| OZER, Tugrul | AB | MP | Senior | A | |
| SANDALL, Jim | MB | MP | Senior | B | |
| SKJONSBERG, Ryan | AB | MP | Junior | A | |
| TIAN, Ryan | BC | MP | Junior | A | |
| WICK, Werner | AB | MP | Senior | B | |
| ZHANG, Borui | BC | MP | Senior | A | Unconfirmed |
| ZHANG, Zhuang | BC | MP | Senior | B | |
| ZHANG, DA TIAN | BC | MP | Senior | B |
Relay A : 10 registered
Relay B : 11 registered
2026 AHA Maple Leaf Open
10m AP60W
Venue
Airdrie Curling Club
Registered
11
Version
27.03.2026-22h21 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| BRAR, Mahtab Kaur | AB | WP | Junior | A | |
| BRITTON, Kim | AB | WP | Senior | B | |
| CHEN, Jia Jia | BC | WP | Junior | B | |
| GUSTAFSON, Elizabeth | AB | WP | Senior | B | |
| HAN, Kally | BC | WP | Junior | B | |
| KIEJKO, Lynda | AB | WP | Senior | B | |
| LI, Wenhan | BC | WP | Junior | A | |
| MOLBERG, Emma | SK | WP | Junior | A | |
| NELSON, Makayla | SK | WP | Junior | A | |
| WANG, Christine | BC | WP | Junior | A | |
| ZHANG, Sissi Yinhan | BC | WP | Junior | B |
Relay A : 5 registered
Relay B : 6 registered
2026 AHA Maple Leaf Open
10m AR60W
Venue
Airdrie Curling Club
Registered
11
Version
27.03.2026-22h21 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| AHLUWALIA, Gurleen | AB | WR | Junior | B | |
| BILINSKI, Kianna | SK | MR | Junior | A | |
| CHOI, Eileen | AB | WR | Junior | A | |
| ECHEVARRIETA VEGA, Antonella | AB | WR | Junior | B | |
| KUNG, Kathryn | SK | WR | Junior | A | |
| LI, Olivia Qing Dai | BC | WR | Junior | A | |
| MCDONALD, Courtney | SK | WR | Senior | A | |
| ROMANOW, Emerson | SK | WR | Junior | A | |
| SEKHON, Mehreen | AB | WR | Junior | A | |
| SIRBU-GOSSELIN, Daniela | AB | WR | Senior | B | |
| WANG, Jiamu | BC | WR | Senior | B |
Relay A : 7 registered
Relay B : 4 registered
2026 AHA Maple Leaf Open
10m AR60M
Venue
Airdrie Curling Club
Registered
7
Version
27.03.2026-22h21 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| CHAKRABORTY, Soumojit | YK | MR | Senior | B | |
| EVANYSHYN-ROBB, Leo | AB | MR | Junior | B | |
| GOLDFINCH-BALI, Brady | SK | MR | Junior | B | |
| LU, Brandon Jia Yi | BC | MR | Junior | A | |
| MCDUFF, Tristan | SK | MR | Junior | A | |
| SENADHEERA, Lavindu | AB | MR | Junior | A | |
| WANG, Erik | BC | MR | Junior | B |
Relay A : 3 registered
Relay B : 4 registered
2026 AHA Maple Leaf Open
Mixed Team Pistol
Venue
Airdrie Curling Club
Registered
32
Version
27.03.2026-22h21 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Teammate |
|---|---|---|---|---|---|
| ARORA, Tushar | BC | MP | Senior | A | |
| BRAR, Mahtab Kaur | AB | WP | Junior | A | |
| BRITTON, Kim | AB | WP | Senior | A | |
| CHAN, Hiu Chun (Kasper) | AB | MP | Junior | A | |
| CHEN, Jia Jia | BC | WP | Junior | A | |
| DJAJA, Yeremia | AB | MP | Senior | A | |
| ESERCITATO, Michele | AB | MP | Senior | A | |
| GUSTAFSON, Elizabeth | AB | WP | Senior | A | |
| HAN, Kally | BC | WP | Junior | A | |
| HE, Ming Yue (Tyler) | AB | MP | Junior | A | |
| KIEJKO, Lynda | AB | WP | Senior | A | |
| KOVATCH, Adam | MT | MP | Senior | A | |
| KRUEGER, Cameron | SK | MP | Junior | A | |
| KURINA, Richard | AB | MP | Senior | A | |
| LI, Wenhan | BC | WP | Junior | A | |
| MALIK, Anshul | SK | MP | Senior | A | |
| MOLBERG, Emma | SK | WP | Junior | A | |
| NEIL, Jaden | AB | MP | Senior | A | |
| NELSON, Makayla | SK | WP | Junior | A | |
| NORMAN, Rex | SK | MP | Junior | B | |
| NORMAN, Seth | SK | MP | Senior | B | |
| OLSEN, Jesse | SK | MP | Senior | A | |
| OZER, Tugrul | AB | MP | Senior | A | |
| SANDALL, Jim | MB | MP | Senior | A | |
| SKJONSBERG, Ryan | AB | MP | Junior | A | |
| TIAN, Ryan | BC | MP | Junior | A | |
| WANG, Christine | BC | WP | Junior | A | |
| WICK, Werner | AB | MP | Senior | A | |
| ZHANG, Borui | BC | MP | Senior | A | |
| ZHANG, Sissi Yinhan | BC | WP | Junior | A | |
| ZHANG, Zhuang | BC | MP | Senior | A | |
| ZHANG, DA TIAN | BC | MP | Senior | A |
Relay A : 30 registered
RELAY A IS FULL
Relay B : 2 registered
2026 AHA Maple Leaf Open
Mixed Team Rifle
Venue
Airdrie Curling Club
Registered
18
Version
27.03.2026-22h21 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Teammate |
|---|---|---|---|---|---|
| AHLUWALIA, Gurleen | AB | WR | Junior | A | |
| BILINSKI, Kianna | SK | MR | Junior | A | |
| CHAKRABORTY, Soumojit | YK | MR | Senior | A | |
| CHOI, Eileen | AB | WR | Junior | A | |
| ECHEVARRIETA VEGA, Antonella | AB | WR | Junior | A | |
| EVANYSHYN-ROBB, Leo | AB | MR | Junior | A | |
| GOLDFINCH-BALI, Brady | SK | MR | Junior | A | |
| KUNG, Kathryn | SK | WR | Junior | A | |
| LI, Olivia Qing Dai | BC | WR | Junior | A | |
| LU, Brandon Jia Yi | BC | MR | Junior | A | |
| MCDONALD, Courtney | SK | WR | Senior | A | |
| MCDUFF, Tristan | SK | MR | Junior | A | |
| ROMANOW, Emerson | SK | WR | Junior | A | |
| SEKHON, Mehreen | AB | WR | Junior | A | |
| SENADHEERA, Lavindu | AB | MR | Junior | A | |
| SIRBU-GOSSELIN, Daniela | AB | WR | Senior | A | |
| WANG, Erik | BC | MR | Junior | A | |
| WANG, Jiamu | BC | WR | Senior | B |
Relay A : 17 registered
Relay B : 1 registered