2026 SFC Junior Nationals (Alberta)
Location
Calgary, AB
Date
Saturday, March 28 to Saturday, March 28, 2026
Organizer
Alberta Handgun Association
Version
27.03.2026-22h21 MDT
The match organizing committee reserves the right to make changes dependent upon circumstances and conditions
Le comité d'organisation match se réserve le droit d'apporter des modifications dépend des circonstances et conditions
Le comité d'organisation match se réserve le droit d'apporter des modifications dépend des circonstances et conditions
At a Glance
27.03.2026-22h21 MDT
Times subject to change: Consult Posted Schedule
Horaire sujet à changement: Consulter l'annexe Publié
Horaire sujet à changement: Consulter l'annexe Publié
10m Air Gun (Summary)
QUALIFIER
Relay 1: 09h00 on Saturday, Mar 28, 2026
Relay 2: 11h00 on Saturday, Mar 28, 2026
10m AP60M
QUALIFIER
Relay 1: 09h00 on Saturday, Mar 28, 2026
Relay 2: 11h00 on Saturday, Mar 28, 2026
10m AP60W
QUALIFIER
Relay 1: 09h00 on Saturday, Mar 28, 2026
Relay 2: 11h00 on Saturday, Mar 28, 2026
10m AR60W
QUALIFIER
Relay 1: 09h00 on Saturday, Mar 28, 2026
Relay 2: 11h00 on Saturday, Mar 28, 2026
10m AR60M
QUALIFIER
Relay 1: 09h00 on Saturday, Mar 28, 2026
Relay 2: 11h00 on Saturday, Mar 28, 2026
Mixed Team Pistol
QUALIFIER
Relay 1: 13h30 on Saturday, Mar 28, 2026
Mixed Team Rifle
QUALIFIER
Relay 1: 14h30 on Saturday, Mar 28, 2026
Events
| Name | Cat | Start Date | RP | Q2 | F | PET | Venue | Registered | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10m Air Gun (Summary) | 09h00 on Saturday, March 28, 2026 | CRPC | 17 | |||||||
| 10m AP60M | 09h00 on Saturday, March 28, 2026 | CRPC | 4 | |||||||
| 10m AP60W | 09h00 on Saturday, March 28, 2026 | CRPC | 3 | |||||||
| 10m AR60W | 09h00 on Saturday, March 28, 2026 | CRPC | 7 | |||||||
| 10m AR60M | 09h00 on Saturday, March 28, 2026 | CRPC | 3 | |||||||
| Mixed Team Pistol | 13h30 on Saturday, March 28, 2026 | CRPC | 4 | |||||||
| Mixed Team Rifle | 14h30 on Saturday, March 28, 2026 | CRPC | 4 | |||||||
2026 SFC Junior Nationals (Alberta)
10m Air Gun (Summary)
Venue
CRPC
Registered
17
Version
27.03.2026-22h21 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| AHLUWALIA, Gurleen | AB | WR | Junior | B | |
| CAI, Darren | AB | MP | Junior | B | |
| CASTILLO, Xandra | AB | WR | Junior | A | |
| CHAN, Kaspar | AB | MP | Junior | B | |
| CHOI, Eileen | AB | WR | Junior | A | |
| DEO, Anhad Deep Singh | AB | MR | Junior | A | |
| DONG, Ruoyi | AB | WR | Junior | A | |
| ECHEVARRIETA VEGA, Antonella | AB | WR | Junior | A | |
| EVANYSHYN-ROBB, Leo | AB | MR | Junior | A | |
| GILL, Aneesha | AB | WP | Junior | B | |
| HE, Ming Yue (Tyler) | AB | MP | Junior | B | |
| KOZERA, Monika | AB | WP | Junior | B | |
| PENG, XinYao | AB | WP | Junior | B | |
| SAXENA, Ashi | AB | WR | Junior | A | |
| SEKHON, Mehreen Kaur | AB | WR | Junior | A | |
| SENADHEERA, Lavindu | AB | MR | Junior | A | |
| ZHAO, William | AB | MP | Junior | B |
Relay A : 9 registered
Relay B : 8 registered
2026 SFC Junior Nationals (Alberta)
10m AP60M
Venue
CRPC
Registered
4
Version
27.03.2026-22h21 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| CAI, Darren | AB | MP | Junior | B | |
| CHAN, Kaspar | AB | MP | Junior | B | |
| HE, Ming Yue (Tyler) | AB | MP | Junior | B | |
| ZHAO, William | AB | MP | Junior | B |
Relay B : 4 registered
2026 SFC Junior Nationals (Alberta)
10m AP60W
Venue
CRPC
Registered
3
Version
27.03.2026-22h21 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| GILL, Aneesha | AB | WP | Junior | B | |
| KOZERA, Monika | AB | WP | Junior | B | |
| PENG, XinYao | AB | WP | Junior | B |
Relay B : 3 registered
2026 SFC Junior Nationals (Alberta)
10m AR60W
Venue
CRPC
Registered
7
Version
27.03.2026-22h21 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| AHLUWALIA, Gurleen | AB | WR | Junior | B | |
| CASTILLO, Xandra | AB | WR | Junior | A | |
| CHOI, Eileen | AB | WR | Junior | A | |
| DONG, Ruoyi | AB | WR | Junior | A | |
| ECHEVARRIETA VEGA, Antonella | AB | WR | Junior | A | |
| SAXENA, Ashi | AB | WR | Junior | A | |
| SEKHON, Mehreen Kaur | AB | WR | Junior | A |
Relay A : 6 registered
Relay B : 1 registered
2026 SFC Junior Nationals (Alberta)
10m AR60M
Venue
CRPC
Registered
3
Version
27.03.2026-22h21 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| DEO, Anhad Deep Singh | AB | MR | Junior | A | |
| EVANYSHYN-ROBB, Leo | AB | MR | Junior | A | |
| SENADHEERA, Lavindu | AB | MR | Junior | A |
Relay A : 3 registered
2026 SFC Junior Nationals (Alberta)
Mixed Team Pistol
Venue
CRPC
Registered
4
Version
27.03.2026-22h21 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Teammate |
|---|---|---|---|---|---|
| CHAN, Kaspar | AB | MP | Junior | A | Xinyao Peng |
| KOZERA, Monika | AB | WP | Junior | A | William Zhao |
| PENG, XinYao | AB | WP | Junior | A | Kaspar Chan |
| ZHAO, William | AB | MP | Junior | A | Monika Kozera |
Relay A : 4 registered
2026 SFC Junior Nationals (Alberta)
Mixed Team Rifle
Venue
CRPC
Registered
4
Version
27.03.2026-22h21 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Teammate |
|---|---|---|---|---|---|
| AHLUWALIA, Gurleen | AB | WR | Junior | A | Lavindu Sinadheera |
| CHOI, Eileen | AB | WR | Junior | A | Anhad Deep Singh Deo |
| DEO, Anhad Deep Singh | AB | MR | Junior | A | Eileen Choi |
| SENADHEERA, Lavindu | AB | MR | Junior | A | Gurleen Ahluwalia |
Relay A : 4 registered