2026 Western Canadian Air Gun Championships
Location
Calgary, Alberta
Date
Friday, October 16 to Saturday, October 17, 2026
Organizer
Calgary Rifle & Pistol Club
Version
24.09.2026-21h02 MDT
The match organizing committee reserves the right to make changes dependent upon circumstances and conditions
Le comité d'organisation match se réserve le droit d'apporter des modifications dépend des circonstances et conditions
Le comité d'organisation match se réserve le droit d'apporter des modifications dépend des circonstances et conditions
SOLD OUT
At a Glance
24.09.2026-21h02 MDT
Times subject to change: Consult Posted Schedule
Horaire sujet à changement: Consulter l'annexe Publié
Horaire sujet à changement: Consulter l'annexe Publié
10m Air Pistol & Air Rifle (Summary)
QUALIFIER
Relay 1: 19h00 on Friday, Oct 16, 2026
Relay 2: 09h00 on Saturday, Oct 17, 2026
Relay 3: 11h00 on Saturday, Oct 17, 2026
10m Air Pistol Men (AP60M)
QUALIFIER
Relay 1: 19h00 on Friday, Oct 16, 2026
Relay 2: 09h00 on Saturday, Oct 17, 2026
Relay 3: 11h00 on Saturday, Oct 17, 2026
Finals: 13h30 on Saturday, Oct 17, 2026
10m Air Pistol Women (AP60W)
QUALIFIER
Relay 1: 19h00 on Friday, Oct 16, 2026
Relay 2: 09h00 on Saturday, Oct 17, 2026
Relay 3: 11h00 on Saturday, Oct 17, 2026
Finals: 14h45 on Saturday, Oct 17, 2026
10m Air Rifle Women (AR60W)
QUALIFIER
Relay 1: 19h00 on Friday, Oct 16, 2026
Relay 2: 09h00 on Saturday, Oct 17, 2026
Relay 3: 11h00 on Saturday, Oct 17, 2026
Finals: 16h00 on Saturday, Oct 17, 2026
10m Air Rifle Men (AR60W)
QUALIFIER
Relay 1: 19h00 on Friday, Oct 16, 2026
Relay 2: 09h00 on Saturday, Oct 17, 2026
Relay 3: 11h00 on Saturday, Oct 17, 2026
Finals: 17h15 on Saturday, Oct 17, 2026
Events
| Name | Cat | Start Date | RP | Q2 | F | PET | Venue | Registered | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10m Air Pistol & Air Rifle (Summary) | 19h00 on Friday, October 16, 2026 | CRPC | 33 | |||||||
| 10m Air Pistol Men (AP60M) | 19h00 on Friday, October 16, 2026 | CRPC | 13 | |||||||
| 10m Air Pistol Women (AP60W) | 19h00 on Friday, October 16, 2026 | CRPC | 6 | |||||||
| 10m Air Rifle Women (AR60W) | 19h00 on Friday, October 16, 2026 | CRPC | 9 | |||||||
| 10m Air Rifle Men (AR60W) | 19h00 on Friday, October 16, 2026 | CRPC | 5 | |||||||
2026 Western Canadian Air Gun Championships
10m Air Pistol & Air Rifle (Summary)
Venue
CRPC
Registered
33
Version
24.09.2026-21h02 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| AHLU, Gurleen | AB | WR | Junior | C | |
| BRAR, Mahtab Kaur | AB-INTL | WP | Junior | A | |
| BRITTON, Kim | AB | WP | Senior | B | |
| CASTILLO, Xandra Leam | AB | WR | Junior | A | |
| CHAN, May | BC | WP | Senior | C | |
| CHOI, Eileen | AB | WR | Junior | A | |
| ECHEVARRIETA VEGA, Antonella | AB | WR | Junior | C | |
| ESERCITATO, Michele | AB | MP | Senior | C | |
| GUO, Yijia | BC | WR | Junior | B | |
| HAN, Kally | BC | WP | Junior | B | |
| KNAUS, Gordon | AB | MP | Senior | B | |
| LI, Wenhan | BC | WP | Junior | B | |
| LIU, Annie Lifeng | BC | WR | Junior | C | |
| LIU, Jiarui (Jerry) | BC | MR | Junior | C | |
| MENG, Xiaobu | BC | WR | Senior | B | |
| NEIL, Jaden | AB | MP | Senior | C | |
| NORMAN, Rex | SK | MP | Junior | C | |
| NORMAN, Seth | SK | MP | Senior | B | |
| OZER, Tugrul | AB | MP | Senior | A | |
| REINE, Edwin | AB | MP | Junior | A | |
| SAXENA, Ashi | AB | WR | Junior | A | |
| SEKHON, Mehreen | AB | WR | Junior | A | |
| SENADHEERA, Lavindu | AB | MR | Junior | A | |
| SUN, Xihan (Henry) | BC | MP | Junior | C | |
| TANG, Haoyuan | AB | MP | Senior | A | |
| TIAN, Ryan | BC | MP | Junior | B | |
| TUNG, Radovan | AB | MP | Junior | A | |
| WACHOWICH, Lea | AB | WP | Senior | A | |
| XIANG, Jiaxian | BC | MR | Junior | C | |
| ZHANG, Kevin Junhao | BC | MP | Junior | B | |
| ZHANG, Renee Da | BC | WR | Junior | B | |
| ZHANG, Ronald Gang | BC | MR | Junior | B | |
| ZHANG, Zhuang | BC | MP | Senior | C |
Relay A : 11 registered
RELAY A IS FULL
Relay B : 11 registered
RELAY B IS FULL
Relay C : 11 registered
RELAY C IS FULL
2026 Western Canadian Air Gun Championships
10m Air Pistol Men (AP60M)
Venue
CRPC
Registered
13
Version
24.09.2026-21h02 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| ESERCITATO, Michele | AB | MP | Senior | C | |
| KNAUS, Gordon | AB | MP | Senior | B | |
| NEIL, Jaden | AB | MP | Senior | C | |
| NORMAN, Rex | SK | MP | Junior | C | |
| NORMAN, Seth | SK | MP | Senior | B | |
| OZER, Tugrul | AB | MP | Senior | A | |
| REINE, Edwin | AB | MP | Junior | A | |
| SUN, Xihan (Henry) | BC | MP | Junior | C | |
| TANG, Haoyuan | AB | MP | Senior | A | |
| TIAN, Ryan | BC | MP | Junior | B | |
| TUNG, Radovan | AB | MP | Junior | A | |
| ZHANG, Kevin Junhao | BC | MP | Junior | B | |
| ZHANG, Zhuang | BC | MP | Senior | C |
Relay A : 4 registered
Relay B : 4 registered
Relay C : 5 registered
2026 Western Canadian Air Gun Championships
10m Air Pistol Women (AP60W)
Venue
CRPC
Registered
6
Version
24.09.2026-21h02 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| BRAR, Mahtab Kaur | AB-INTL | WP | Junior | A | |
| BRITTON, Kim | AB | WP | Senior | B | |
| CHAN, May | BC | WP | Senior | C | |
| HAN, Kally | BC | WP | Junior | B | |
| LI, Wenhan | BC | WP | Junior | B | |
| WACHOWICH, Lea | AB | WP | Senior | A |
Relay A : 2 registered
Relay B : 3 registered
Relay C : 1 registered
2026 Western Canadian Air Gun Championships
10m Air Rifle Women (AR60W)
Venue
CRPC
Registered
9
Version
24.09.2026-21h02 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| AHLU, Gurleen | AB | WR | Junior | C | |
| CASTILLO, Xandra Leam | AB | WR | Junior | A | |
| CHOI, Eileen | AB | WR | Junior | A | |
| ECHEVARRIETA VEGA, Antonella | AB | WR | Junior | C | |
| GUO, Yijia | BC | WR | Junior | B | |
| LIU, Annie Lifeng | BC | WR | Junior | C | |
| MENG, Xiaobu | BC | WR | Senior | B | |
| SAXENA, Ashi | AB | WR | Junior | A | |
| SEKHON, Mehreen | AB | WR | Junior | A |
Relay A : 4 registered
Relay B : 2 registered
Relay C : 3 registered
2026 Western Canadian Air Gun Championships
10m Air Rifle Men (AR60W)
Venue
CRPC
Registered
5
Version
24.09.2026-21h02 MDT
Registrations
| Athlete | Club | Catg | Classification | Relay | Status |
|---|---|---|---|---|---|
| LIU, Jiarui (Jerry) | BC | MR | Junior | C | |
| SENADHEERA, Lavindu | AB | MR | Junior | A | |
| XIANG, Jiaxian | BC | MR | Junior | C | |
| ZHANG, Renee Da | BC | WR | Junior | B | |
| ZHANG, Ronald Gang | BC | MR | Junior | B |
Relay A : 1 registered
Relay B : 2 registered
Relay C : 2 registered